| Russia | Yota | FDD | Band 7 (2600 MHz) |
| Megafon | TDD | Bands 7, 38 (2600 MHz) | |
| MTS | TDD | Band 38 (2600 MHz) | |
| Enforta | 3600Mhz | ||
| Rostelecom | Band 38 (2600 MHz) | ||
| Skylink | 450Mhz | ||
| Tele2 Russia | |||
| Smoltelecom | |||
| Svyazinvest | |||
| Beeline (Vimpelcom) | |||
| Osnova Telekom | TDD |
| South Korea | SK Telecom | FDD | 800 MHz |
| KT | FDD | 1800 MHz | |
| LG U+ | FDD | 800 MHz |
| HONG KONG | 3 HK | TDD, FDD | 1800 MHz, 2600 MHz |
| SmarTone (Vodafone) | FDD | 1800 MHz, 2600 MHz | |
| PCCW Mobile | FDD | 2600 MHz | |
| China Mobile Hong Kong | TDD, FDD | 2300 MHz, 2600 MHz | |
| CSL | TDD, FDD | 1800 MHz, 2600 MHz |
| Japan | Softbank Mobile | TDD | 900 MHz, 2100 MHz, 2600 MHz |
| NTT DoCoMo | FDD | 700 MHz, 2100 MHz | |
| eAccess | FDD | 700 MHz, 1800 MHz | |
| EMOBILE | FDD | 1800MHz | |
| Wireless City Planning (SoftBank Group) | TDD | 2500MHz | |
| KDDI | FDD | 700 MHz, 800 MHz, 1500 MHz |
| Saudi Arabia | STC | TDD | 2300mhz (Band 38) |
| Zine | FDD | 1800Mhz (Band 40) | |
| Mobily (Etihad-Etisalat) | TDD | 2600Mhz (Band 3) | |
| Smile | FDD | 800Mhz |
No comments:
Post a Comment